MediaScout® Products Downloads | Applications Downloads
| Company Presentation | Resin Supplier Downloads
MediaScout® price list | |||
|---|---|---|---|
Product price list and
| |||
MediaScout®Catalogue 2008 | |||
MediaScout® Customized to the specific needs of our clients | |||
MediaScout® a Universal System for Scouting Chromatography Media | |||
a Universal System for Scouting Chromatography Media | |||
MediaScout® MiniChrom | |||
MediaScout® MiniColumn | |||
MediaScout® ResiQuot | |||
MediaScout® Starter Kit | |||
MediaScout® ValiChrom | |||
MediaScout® MaxiChrom | |||
MediaScout® MiniColumn Applications Downloads | |||
|---|---|---|---|
Innovative Automated Small Scale Parallized Biochromatography | |||
The new combination of robotic-supported MediaScout® mini-columns with ProteinChip® technology revealed to be a promising tool for process optimization at a high throughput scale. | |||
Parallel-Chromatographie im Miniaturmaßstab: Eine neue Plattformtechnologie | |||
SELDI in process proteomics | |||
A microplate compatible HTS platform for parallelized small scale biochromatography | |||
High throughput chromatographic separations at small scale in a liquid handling workstation | |||
Lothar Britsch, Tim Schroeder, and Jürgen Friedle | Automated, High-Throughput Chromatographic Separation of Biological Compounds. | ||
Dr. Jürgen Friedle, Atoll GmbH, Weingarten, Germany | Chromatography media scouting | ||
Lothar Britsch, Tim Schroeder, and Jürgen Friedle | Small-Scale Parallelized Biochromatography | ||
Lothar Britsch, Jürgen Friedle and Tim Schroeder, Atoll GmbH | Small-Scale automated high throughput chromatographic separation in process development, in process monitoring and validation of biopharmaceutical productions. | ||
Automated, High-Throughput Chromatographic Separations in process development, in process monitoring and validation of biopharmaceutical production | |||
Innovative High Throughput Protein Chromatography in a 96-Array Format | |||
Chromatography on Tecan Freedom EVO® robotic workstations. | |||
Advances in Separation & Purification | |||
High Throughput Screening for the Design and Optimization of Chromatographic Processes -Miniaturization, Automation and Parallelization of Breakthrough | |||
MediaScout® ResiQuot | |||
Title: Generation of Equally Sized Particle Plaques Using Solid-Liquid Suspensions | Authors:Tim Herrmann, Magnus Schroeder and Juergen Hubbuch,Institute of Biotechnology, Research Center Juelich,52425 Juelich, Germany | ||
Automated Parallel Chromatographic Separations In Process Development, PAT and Protein Drug Discovery | |||
Screening und mehr Hightech Plattform für die Life Sciences (in German) | |||
For further questions and inquiries call us or write to us at
ATOLL GmbH
Ettishofer Straße 10
88250 WEINGARTEN
GERMANY
Phone +49 (0) 751 - 56 121 0
Fax +49 (0) 751 - 56 121 70
E-Mail: info(at)atoll-bio.com
Internet: www.atoll-bio.com

